PRODUCT CENTER
All categories
BEAUTIFY THE ANTENNA
All categories
Number of views:
1002
Feeder
Retail price
0.0
元
Market price
0.0
元
Number of views:
1002
Product serial number
Category
ANTENNAS ACCESSORIES
Quantity
-
+
Stock:
0
1
产品描述
Coaxial feeder |
||||||||
1/2 General | 1/2 Super soft | 7/8 General | 7/8 Super soft | 7D-FB | 10D-FB | |||
Electrical indicator | Impedance | 50Ω | ||||||
Transmission loss DB/100M |
450MHZ | 4.75 | 7.59 | 2.65 | 2.88 | 9.25 | 7.05 | |
800 MHZ | 6.46 | 10.40 | 3.63 | 3.94 | 13.00 | 10.20 | ||
900 MHZ | 6.87 | 11.20 | 3.88 | 4.22 | 14.30 | 11.10 | ||
1000 MHZ | 7.28 | 11.80 | 4.12 | 5.60 | 15.10 | 12.10 | ||
1800 MHZ | 10.10 | 16.60 | 5.75 | 6.21 | ------- | ------- | ||
1900 MHZ | ------ | ------ | ------ | ----- | 22.90 | 17.70 | ||
2000 MHZ | 10.70 | 17.60 | 6.11 | 6.59 | ------- | -------- | ||
2500 MHZ | 12.10 | 19.20 | 6.95 | 7.50 | ------- | -------- | ||
Power Capacity KW (40℃) |
450 MHZ | 1.59 | 1.38 | 3.41 | 2.99 | ------- | ------- | |
800 MHZ | 1.17 | 1.01 | 2.48 | 2.19 | ------- | ------- | ||
1000 MHZ | 1.04 | 0.89 | 2.19 | 1.94 | ------- | ------- | ||
1800 MHZ | 0.75 | 0.63 | 1.57 | 1.39 | ------- | ------- | ||
2000 MHZ | 0.71 | 0.6 | 1.48 | 1.31 | ------- | ------- | ||
2500 MHZ | 0.63 | 0.53 | 1.30 | 1.15 | ------- | ------- | ||
VSWR | 1.15 | |||||||
Mechanical index | Minimum bend radius (10)mm | 125 | 30 | 250 | 125 | ------- | ------- | |
Conductor mm | 4.80 | 3.60 | 9.50 | 9.42 | 2.60 | 3.50 | ||
Outer conducto rmm | 13.80 | 12.20 | 24.90 | 24.90 | 7.30 | 10.00 |
Scan the QR code to read on your phone
Previous
None
Next
Jumper
Contact us
Tel:+86-513-68163000
Add:Yongfu Industrial Zone, Changjiang Town, Rugao City, Jiangsu Province
E-mail:jsyx@jiangsuyaxin.com

mobile version
Copyright © 2019 Yaxin Electronic Technology Co., Ltd. 苏ICP备05022269号