PRODUCT CENTER
All categories
BEAUTIFY THE ANTENNA
All categories
Number of views:
1005
1700-2500MHZ cavity coupler
Retail price
0.0
元
Market price
0.0
元
Number of views:
1005
Product serial number
Category
Coupler
Quantity
-
+
Stock:
0
1
产品描述
Application: widely used in mobile communications, radar and indoor distribution system
Features: 1, broadband, PHS, 3G, WLAN and other systems may be used
2, low insertion loss
3, low VSWR
4, high-directivity
Items | HTOHQ-17/25-5 | HTOHQ-17/25-7 | HTOHQ-17/25-10 | HTOHQ-17/25-15 | HTOHQ-17/25-20 | HTOHQ-17/25-30 |
Frequency range(MHz) | 1700~2500 | |||||
Coupling(dB) | 5±0.5 | 7±0.8 | 10±0.8 | 15±0.8 | 20±1 | 30±1.5 |
Main line insertion loss | ≤2.0 | ≤1.4 | ≤0.8 | ≤0.5 | ≤0.4 | ≤0.3 |
(With insertion loss)(dB) | ||||||
VSWR of each port | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 |
Directional(dB) | ≥20 | |||||
Power Capacity(W) | ≥200 | |||||
Operating Temperature(℃) | -25~+55 | |||||
Humidity | 5%~95% | |||||
Interface | N-K(50Ω) | |||||
Structure Size | 90*45*15 | |||||
Weight | 100g |
Scan the QR code to read on your phone
Previous
800-2500MHZ cavity coupler
Next
None
Contact us
Tel:+86-513-68163000
Add:Yongfu Industrial Zone, Changjiang Town, Rugao City, Jiangsu Province
E-mail:jsyx@jiangsuyaxin.com

mobile version
Copyright © 2019 Yaxin Electronic Technology Co., Ltd. 苏ICP备10069692号